FUND INFORMATION
| Fund Name | AMANAH SAHAM NASIONAL 2 (ASN2) |
|---|---|
| Type | Growth |
| Category | Equity |
| Launch Date | June 9, 1999 |
| Objective | To provide Unitholders with a reasonable dividend yield as well as capital appreciation at an acceptable level of risk through investments made in accordance with the Deed, the Guidelines and securities law in a diversified portfolio of securities,principally in Malaysian equity securities. |
| Potential Investors | Those who understand investment risks and rewards and are seeking growth of capital over the medium to long-term period. |
| Eligibility | Malaysian Bumiputera 18 years and above |
| Investment Manager | Permodalan Nasional Berhad |
TRANSACTION INFORMATION
| Price per Unit | Selling and buying of unit is at NAV per unit. Upon purchase of units, a sales charge of 5% per unit will be imposed. |
|---|---|
| Form of Investment |
|
| Minimum Initial Investment |
|
| Minimum Additional Investment |
|
| Maximum Investment | Unlimited, subject to availability of units of the Fund. |
| Approved Fund Size | 2.5 billion units. |
| Sales Charge |
|
| Redemption Charge | None |
| Payment of Redemption | On-the-spot, but for EPF Member's Investment Scheme, redemption amount is payable to EPF only. |
| Cooling-off Period | None |
| Financial Year End | June 30 |
Account Closure and Income Distribution Entitlement | Based on the Deed of the funds, ASNB is allowed to close the account should the balance in the account fall below the minimum investment balance as stated in the Master Prospectus. Therefore, unitholders are advised to maintain the minimum investment balance in the account at all times throughout the financial year of the fund(s), to avoid closure of the said account thus affecting future income distribution entitlement, if any. |
FUND PERFORMANCE
| Year End 30 June | 2009 |
2010 |
2011 |
|---|---|---|---|
| Net Distribution per unit (sen) | 5.20 |
5.20 |
5.50 |
| Total Return (%) | (2.53) |
18.25 |
20.27 |
| NAV per unit Highest (RM) | 0.9876 |
1.0950 |
1.2350 |
| NAV per unit Lowest (RM) | 0.7753 |
0.9073 |
1.0192 |