FUND INFORMATION
| Fund Name | AMANAH SAHAM NASIONAL 3 IMBANG (ASN3) |
|---|---|
| Type | Balanced |
| Category | Equity and other capital market instruments |
| Launch Date | October 16, 2001 |
| Objective | To generate capital growth over the medium to long-term period by investing in a balanced portfolio of investments and through re-investment of distribution, if any. |
| Potential Investors | Those who understand investment risks and rewards and are seeking balanced growth of capital over the medium to long-term period. |
| Eligibility | Malaysian 18 years and above |
| Investment Manager | Permodalan Nasional Berhad |
TRANSACTION INFORMATION
| Price per Unit | Selling and buying of unit is at NAV per unit. Upon purchase of units, a sales charge of 5% per unit will be imposed. |
|---|---|
| Form of Investment |
|
| Minimum Initial Investment |
|
| Minimum Additional Investment |
|
| Maximum Investment | Unlimited, subject to availability of units of the Fund. |
| Approved Fund Size | 1.0 billion units. |
| Sales Charge |
|
|
|
| Redemption Charge | None |
| Payment of Redemption | On-the-spot, but for EPF Member's Investment Scheme, redemption amount is payable to EPF only. |
| Cooling-off Period | None |
| Financial Year End | November 30 |
Account Closure and Income Distribution Entitlement | Based on the Deed of the funds, ASNB is allowed to close the account should the balance in the account fall below the minimum investment balance as stated in the Master Prospectus. Therefore, unitholders are advised to maintain the minimum investment balance in the account at all times throughout the financial year of the fund(s), to avoid closure of the said account thus affecting future income distribution entitlement, if any. |
FUND PERFORMANCE
| Year End 30 November | 2009 |
2010 |
2011
|
|---|---|---|---|
| Net Distribution per unit (sen) | 5.50 |
6.00 |
6.00 |
| Total Return (%) | 21.96 |
12.60 |
3.17 |
| NAV per unit Highest (RM) | 1.0729 |
1.1426 |
1.1510 |
| NAV per unit Lowest (RM) | 0.8598 |
1.0062 |
1.0522 |
