FUND | NAV (RM) |
---|---|
Historical Pricing (Fixed Price Funds) | |
ASB | 1.0000 |
ASB 2 | 1.0000 |
ASM | 1.0000 |
ASM 2 Wawasan | 1.0000 |
ASB 3 Didik | 1.0000 |
ASM 3 | 1.0000 |
Forward Pricing (Variable Price Funds) | |
ASN | 0.7470 |
ASN Equity 2 | 0.4962 |
ASN Equity 3 | 1.0401 |
ASN Equity 5 | 1.1395 |
ASN Equity Global | 1.1235 |
ASN Imbang 1 | 1.0878 |
ASN Imbang 2 | 1.0585 |
ASN Imbang 3 Global | 1.0993 |
ASN Sara 1 | 1.1372 |
ASN Sara 2 | 0.9941 |
ASN Sukuk | 1.0384 |
ASN Equity Malaysia | 1.4375 |
03-7730 8899