| TYPE OF FEE | RATE |
|---|---|
| Registration | RM180 |
| Additional Registration | RM90 |
| Revocation | RM70 |
| Change of Hibah Donee / Hibah Guardian / Addition or removal of Fund | RM20 |
| Administration | RM10 Annually |
| Administration to Claim | |
| BALANCE OF INVESTMENT (RM) | RATE |
|---|---|
| First 25,000 | 1.50% |
| The Next 225,000 | 1.00% |
| The Next 250,000 | 0.50% |
| The Next 500,000 | 0.25% |
| The Remaining Balance | 0.10% |
![]() |
CALCULATION OF CLAIM FEEExample:Investment holding balance RM200,000
|
||||||||