FUND | NAV (RM) |
---|---|
Historical Pricing (Fixed Price Funds) | |
ASB | 1.0000 |
ASB 2 | 1.0000 |
ASM | 1.0000 |
ASM 2 Wawasan | 1.0000 |
ASB 3 Didik | 1.0000 |
ASM 3 | 1.0000 |
Forward Pricing (Variable Price Funds) | |
ASN | 0.7153 |
ASN Equity 2 | 0.4894 |
ASN Equity 3 | 1.0230 |
ASN Equity 5 | 1.1206 |
ASN Equity Global | 1.1033 |
ASN Imbang 1 | 1.0755 |
ASN Imbang 2 | 1.0461 |
ASN Imbang 3 Global | 1.0621 |
ASN Sara 1 | 1.1317 |
ASN Sara 2 | 0.9893 |
ASN Sukuk | 1.0297 |
ASN Equity Malaysia | 1.3742 |
03-7730 8899