FUND | NAV (RM) |
---|---|
Historical Pricing (Fixed Price Funds) | |
ASB | 1.0000 |
ASB 2 | 1.0000 |
ASM | 1.0000 |
ASM 2 Wawasan | 1.0000 |
ASB 3 Didik | 1.0000 |
ASM 3 | 1.0000 |
Forward Pricing (Variable Price Funds) | |
ASN | 0.7342 |
ASN Equity 2 | 0.4869 |
ASN Equity 3 | 1.0209 |
ASN Equity 5 | 1.1218 |
ASN Equity Global | 1.0864 |
ASN Imbang 1 | 1.1138 |
ASN Imbang 2 | 1.0411 |
ASN Imbang 3 Global | 1.0675 |
ASN Sara 1 | 1.1265 |
ASN Sara 2 | 0.9840 |
ASN Sukuk | 1.0340 |
ASN Equity Malaysia | 1.4104 |
03-7730 8899